| Make | Activepieces | |
|---|---|---|
| Starting price | $9/mo (Core, from 10k credits; Make compare page) | $20/mo flat (Plus) |
| Free plan | Yes: 1,000 credits/month, 2 active scenarios, 15-min interval | Yes, free forever (no card); self-host option |
| Integrations | 3,500+ apps | 760+ integrations |
| Billing unit | Credits (most module actions = 1 credit) | Credits ($0.007/credit overage) |
| Best for | Non-developers building branching visual workflows | Budget/open-source teams wanting n8n-style control |
| Key features | Visual scenario builder AI agents & Make AI Provider Routers and filters Start-up plan: 50% off Business for <20 employees | Flows, agents, tables MCPs and API access Bring your own AI keys Cloud or self-host Embeddable builder |
Price changes, new features, and frontier model updates — one short email a week.