| Lindy | Zapier Agents | |
|---|---|---|
| Starting price | $29.99/user/mo (3,000 credits) | $19.99/mo (Professional); Agents Pro $33.33/mo billed annually |
| Free plan | $50 free credits for 7 days, no card | Yes: Zapier Free plan; Agents free tier 400 activities/month |
| Integrations | 1,500+ integrations + MCP | 9,000+ apps |
| Billing unit | Credits, pooled across team | Tasks (Zaps) / activities (Agents) |
| Best for | Teams wanting a ready-made AI assistant in Slack/email | Teams already on Zapier wanting agents across 9,000+ apps |
| Key features | Slack-native teammate Meeting notes & scheduling Inbox management Computer use Model choice per task Built-in approvals | Agents with web browsing & live data Chrome extension Chatbots Zapier MCP Canvas |
Prices, free plans, and plan limits come from each vendor's official pricing and docs pages (linked on each builder profile), last checked 2026-10-16. We don't accept payment for placement.
Hands-on test builds (the same simple agent built in each tool) are in progress. We'll publish setup time, steps, and free-tier limits here only after we've actually run them.
Price changes, new features, and frontier model updates — one short email a week.