| Dify | Relevance AI | |
|---|---|---|
| Starting price | $590/workspace/yr (Professional) | $19/mo billed annually (Pro; $29 monthly) |
| Free plan | Yes: Sandbox (200 message credits); Community Edition self-host | No: the Free plan is retired (per Relevance AI docs) |
| Integrations | Marketplace of tools & models (count not stated) | 2,000+ integrations |
| Billing unit | Message credits / workspace | Actions + vendor credits |
| Best for | Developers building LLM apps and RAG agents | Companies building sales/support agent teams |
| Key features | Visual agentic workflow studio Knowledge pipeline (RAG) Marketplace Self-host via Docker | AI Workforces (multi-agent) Calling & meeting agents Agent evaluations A/B testing SSO/RBAC |
Prices, free plans, and plan limits come from each vendor's official pricing and docs pages (linked on each builder profile), last checked 2026-10-16. We don't accept payment for placement.
Hands-on test builds (the same simple agent built in each tool) are in progress. We'll publish setup time, steps, and free-tier limits here only after we've actually run them.
Price changes, new features, and frontier model updates — one short email a week.